First set of results. More on the way.
Class name | Accuracy | CV Fold | total time in seconds |
---|---|---|---|
weka.classifiers.bayes.NaiveBayes | 96 | 10 | 0.89 |
weka.classifiers.bayes.NaiveBayesUpdateable | 96 | 10 | 0.88 |
sklearn.naive_bayes.GaussianNB | 94.7368 | 0 | 1.13 |
smile.classification.NaiveBayes | 94.6667 | 0 | 33.83 |
smile.classification.NaiveBayes | 94.6667 | 0 | 33.73 |
smile.classification.NaiveBayes | 94.6667 | 0 | 33.57 |
weka.classifiers.bayes.NaiveBayes | 93.3333 | 0 | 1.02 |
weka.classifiers.bayes.NaiveBayesUpdateable | 93.3333 | 0 | 0.82 |
xilodyne.machinelearning.classifier.GaussianNB | 92.5926 | 0 | 0.40 |
xilodyne.machinelearning.classifier.NaiveBayesClassifier | 68 | 0 | 0.34 |
com.datumbox.framework.core.machinelearning.classification.MultinomialNaiveBay | 0.46667 | 0 | 0.50 |
com.datumbox.framework.core.machinelearning.classification.BernoulliNaiveBayes | 0.13333 | 0 | 0.63 |
com.datumbox.framework.core.machinelearning.classification.BinarizedNaiveBayes | 0.13333 | 0 | 0.47 |
Source code can be found here.